Naming Opportunities
ROOM/SPACE NAME |
APPROX square feet | AMOUNT |
TERM (YEARS) |
FIRST FLOOR | |||
Entry Hall & Front Door Restoration (no longer available) William G. Pomeroy Foundation |
85 sf | $35,000 | 25 years |
Living Room Restoration | 285 sf | $100,000 | 25 years |
Stair Hall & Stair Restoration | 400 sf | $125,000 | 25 years |
Dining Room Restoration | 250 sf | $100,000 | 25 years |
Inglenook Restoration (no longer available) In Memory of Linda Egendorf |
$50,000 | 25 years | |
Breakfast Room Restoration | 200 sf | $40,000 | 15 years |
New Commercial-Grade Kitchen | 183 sf | $25,000 | 15 years |
New Rear Exhibit Hall & Orientation Space (no longer available) William G. Pomeroy Foundation |
80 sf | $10,000 | 20 years |
Replication of Historic Kitchen Porch (no longer available) William G. Pomeroy Foundation |
NA | $10,000 | 15 years |
Replication of Historic Front Porch (no longer available) Amy Shook-Perez & Simon Perez |
NA | $35,000 | 25 years |
ACCESSIBILITY | |||
New West Garden Entry Addition (includes fully accessible entry, elevator and bathroom) | 1100 sf | $125,000 | 20 years |
SECOND FLOOR | |||
Suite #1 – King Restoration & Rehabilitation | 538 sf | $100,000 | 20 years |
Suite #2 – King Restoration & Rehabilitation | 416 sf | $85,000 | 20 years |
Suite #3 – Queen Restoration & Rehabilitation | 330 sf | $75,000 | 20 years |
Second Floor Center Hall Restoration (no longer available) The Fuldner Family and The McGinn Family |
$15,000 | 20 years | |
THIRD FLOOR | |||
Suite #4 – Queen Restoration & Rehabilitation | 345 sf | $75,000 | 20 years |
Suite #5 – King Restoration & Rehabilitation | 635 sf | $85,000 | 20 years |
Third Floor Center Hall Restoration | $10,000 | 20 years | |
For more information on naming opportunities contact: stickleyhousefoundation@gmail.com or 315/463.1568 |